Canine Wellness Recommendation Schedule
| Exam | DAPPv | Lepto | DAppv+L4 | Rabies | HWT | Wellness BW | Fecal | Bord IN | Canine Flu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 weeks | x | x | x | ||||||||
| 8/9 weeks | x | x | x | ||||||||
| 12 weeks | x | x | x | x | x | if needed | x | ||||
| 16 weeks | x | x(1yr) | x(1yr) | x(1yr) | x(1yr) | x | if needed | x | |||
| 1 year | x | x(2yr) | x | x(2yr) | x(3yr) | x | x | Q 6-12 months | x | *Stagger vaccines: Rv/DA2PP* | |
| 2 years | x | x | x | x | x | x | |||||
| 3 years | x | x(3yr) | x | x(3yr) | x | x | x | x | |||
| 4 years | x | x | x(3yr) | x | x | x | x | *Dental Cleaning* | |||
| 5 years | x | x | x | x | x | x | *Bloodwork prior to anesthesia is required* | ||||
| 6 years | x | x(3yr) | x | x(3yr) | x | x | x | x | |||
| 7 years | x | x | x(3yr) | x | x | x | x | ||||
| 8 years | x | x | x | x | x | x | |||||
| 9 years | x | x(3yr) | x | x(3yr) | x | x | x | x | |||
| 10 years | x | x | x(3yr) | x | x | x | x | ||||
| 11 years | x | x | x | x | x | x | |||||
| 12 years | x | x(3yr) | x | x(3yr) | x | x | x | x | |||
| 13 years | x | x | x(3yr) | x | x | x | x | ||||
Feline Wellness Recommendation Schedule (outdoor)
| Exam | Feline HCP | Feline HCPCh | Feline 1-HCPCh + FeLv | Rabies | FeLv/FIV Test | Wellness Bloodwork | Fecal | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 weeks | x | x | x | ||||||
| 8/9 weeks | x | x | x | ||||||
| 12 weeks | x | x | x | x | |||||
| 16 weeks | x | x(1yr) | x(1yr) | x(1yr) | x | ||||
| 1 year | x | x(2yr) | x(2yr) | x(3yr) | x | x | |||
| 2 years | x | x | x | x | *stagger vaccines: RV/FVRCP* | ||||
| 3 years | x | x(2yr) | x(2yr) | x | x | ||||
| 4 years | x | x(3yr) | x | x | x | ||||
| 5 years | x | x(2yr) | x(2yr) | x | x | *dental cleaning* | |||
| 6 years | x | x | x | x | *BW prior to anesthesia required* | ||||
| 7 years | x | x(2yr) | x(2yr) | x(3yr) | x | x | |||
| 8 years | x | x | x | x | |||||
| 9 years | x | x(2yr) | x(2yr) | x | x | ||||
| 10 years | x | x(3yr) | x | x | x | ||||
| 11 years | x | x(2yr) | x(2yr) | x | x | ||||
| 12 years | x | x | x | x | |||||
| 13 years | x | x(2yr) | x(2yr) | x(3yr) | x | x | |||
| 14 years | x | x | x | x | |||||
| 15 years | x | x(2yr) | x(2yr) | x | x | ||||
| 16 years | x | x(3yr) | x | x | x | ||||
| 17 years | x | x(2yr) | x(2yr) | x | x | ||||
| 18 years | x | x | x |
Feline Wellness Recommendation Schedule (Indoor)
| Exam | Feline 1-HCP | FeLv | Rabies | FeLv/FIV Test | Wellness Bloodwork | Fecal | ||
|---|---|---|---|---|---|---|---|---|
| 6 weeks | x | x | x | |||||
| 8/9weeks | x | x | x | |||||
| 12 weeks | x | x | x | x | x | |||
| 16 weeks | x | x(1yr) | x | x(1yr) | x | |||
| 1 year | x | x(2yr) | x(3yr) | x | ||||
| 2 years | x | x | x | *stagger vaccines: RV/FVRCP* | ||||
| 3 years | x | x(3yr) | x | x | ||||
| 4 years | x | x(3yr) | x | x | ||||
| 5 years | x | x | x | *dental cleaning* | ||||
| 6 years | x | x(3yr) | x | x | *BW prior to anesthesia required* | |||
| 7 years | x | x(3yr) | x | x | ||||
| 8 years | x | x | x | |||||
| 9 years | x | x(3yr) | x | x | ||||
| 10 years | x | x(3yr) | x | x | ||||
| 11 years | x | x | x | |||||
| 12 years | x | x(3yr) | x | x | ||||
| 13 years | x | x(3yr) | x | x | ||||
| 14 years | x | x | x | |||||
| 15 years | x | x(3yr) | x | x | ||||
| 16 years | x | x(3yr) | x | x | ||||
| 17 years | x | x | x | |||||
| 18 years | x | x | x |